Pratap Nagar, Jodhpur, Rajasthan
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Rishi Fitness |
| Condition | New |
| Country of Origin | India |
| Finishing | Polished |
| Shape | Curve |
| Technology | Non Motorized Technology. |
| Display Showing | Distance, Time, Speed, Pulse, Calories & Body Fat. |
| Maximum User Weight | 250 Kgs. |
| Exercise Description | Run, Power Walk, Lateral Shuffle & Low Push |
SPECIFICATIONS:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Speed | 0.8 To 20 Kmph. |
| Running Surface | 59 (l) X 22 (w) |
| Brand Name | Rishi Fitness |
| Condition | New |
| Country of Origin | India |
| Total Carbohydrate | 2years |
| Number Of Flower | Commercial Treadmills |
| Dimension | 78 (l) X 35 (w) X 64 (h). |
| Motor | ac Motor, 4.0 Hp Continuous Duty, 8.0 Hp Peak Duty.speed |
| Elevation | 0% to 20% Incline |
| Programs | 6 Pre-set Programs, 3 User, 2 Hrc & 1 Manual. |
| Display | Profile Matrix 5 Window Led Display. |
| Power Requirements | 220V AC. |
| Max User Weight | 250 Kgs |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Condition | New |
| Country of Origin | India |
| Speed | 1-20 Kmph |
| Brand Name | Rishi Fitness |
| Total Carbohydrate | 2years |
| Number Of Flower | Commercial Treadmills |
| Driven System | Ac Driven System |
| Maximum User Weight | 250 Kgs |
| Heavy Duty | 3.2mm Reliable Orthopaedic Running Belt |
SPECIFICATIONS:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Speed | 1-20km |
| Country of Origin | India |
| Condition | New |
| Brand Name | Rishi Fitness |
| Number Of Flower | Commercial Treadmills |
| Motor | Ac Motor, 4.0 Hp Continuous Duty, 8.0 Hp Peak Duty. |
| Running Area | 1650 L *600 W Mm |
| Elevation | 0% to 22% Incline |
| Running Belt | 600 W *3310 C Mm |
| Package Size Wood Case | 237*1 10*73cm |
SPECIFICATIONS •
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type Of Bicycle | Recumbent |
| Country of Origin | Made In India |
| Brand Name | Rishi Fitness |
| User Weight | 250 Kgs |
| Crank Assembly | 3 Pieces Crank Assembly. |
| Display | Display with Computerized Console |
| Programs | 3 Preset Programs (p1 to P3), 1 Manual , 3 User Programs & Time, Distance & Calories Can Be Set |
| Power | Self Generated Power System. |
| Resistance System | Electro-magnetic Resistance. |
| Resistance Level | 32 Levels. |
| Maximum Watt | 350 Watts. Dimension: |
| Dimension | 64' (L) X 26 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Display Type | Lcd Screen |
| Maximum User Weight | 150 Kg |
| Country of Origin | India |
| Brand Name | Rishi Fitness |
| Material | Iron, Stainless Steel |
| Number Of Flower | Cross Trainer |
| Incline Type | 20 levels |
SPECIFICATIONS: -
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Gym |
| Condition | New |
| Material | Iron, Stainless Steel |
| Country of Origin | India |
| Number Of Flower | Spinning Bike |
| Maximum User Weight | 250 Kgs |
| Size | (l)1225 X (w)630 X (h)1260mm |
| Net Weight | 70 kgs |
| Fly Wheel Weight | 30 Kgs |
| Resistance Type | resistance Magnetic with Variable-resistance Control Knob |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Brand Name | Rishi Fitness |
| Dimensions | 110 |
| Name of Tube | Oval Tubing |
| Tube Size | 100 Mm X 50 Mm |
| Tube Gauge | 2.25 Mm |
| Weight Stack | 150 X 4 = 600 Lbs |
| Weight Stack Cover | Metalic. |
| Weight Plate | 4 Weight Stacks with Rubberized Weight Plate. |
| Weight Selector Pin | 10 Mm Steel Pin. |
| Grips | high Density Foam Rubber Hand Grips. |
| Cushioning | 02 |
| Finishing | Proprietary Two Coat Powder Process. |
MULTI SIX STATION GYM Specifications:-
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power Supply | Self Generated |
| Country of Origin | India |
| Brand Name | Rishi Fitness |
| Material | Iron, Stainless Steel, Aluminum |
| Number Of Flower | Cross Trainer |
| Assemble Size | 2080*620*1680mm |
| User Weight | 250kg |
| Net Weight | 137kg |
| Resistance Level | 16 Level |
| Resistance System | Magnetic Resistance |
| Drivetrain System | Flywheel |
| Flywheel | 18kg Aluminum |
| Display | Led Screen |
| Console Functions | Time, Calories, Level, Distance, Stride, Pulse, Watts, Mets |
| Programs | Manual, Random, Interval, Hrc, Valley, Rolling, Mountain, Iron Man, Enter, Quick Start, Scan, Clear |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Maximum User Weight | 250 Kgs. |
| Country of Origin | India |
| Brand Name | Rishi Fitness |
| Material | Iron, Stainless Steel |
| Surface Finishing | Polished |
| Number Of Flower | Cross Trainer |
| Extra Large Pedals | It is Convenient to Achieve the Best Running Posture By Adjusting the Foot Position Easily |
SPECIFICATIONS:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Stainless Steel |
| Country of Origin | India |
| Application | Commercial |
| Condition | New |
| Brand Name | Rishi Fitness |
| Number Of Flower | Rower |
| Model Name | Air Rower |
| Number of Stations | 3 |
SPECIFICATIONS:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power Supply | Self Generator |
| Maximum User Weight | 250 Kgs |
| Dimension | 2030 x 760 x 1830 mm |
| Country of Origin | India |
| Brand Name | Rishi Fitness |
| Material | Iron, Stainless Steel |
| Number Of Flower | Elliptical Cross Trainer |
| Bottle Holder | Yes |
| Heart Rate Monitoring | Yes |
| Net Weight | 154 Kgs |
| Resistance level | 1 To 20 Level |
| Adjustable Slope | 10° Too 35° |
SPECIFICATIONS:
• Rear-drive and dual handle arms enable smooth and engaging exercise, regardless of your fitness level.
• Large and impact-absorbing pedals provide gentle movement to reduce lower back stress.
• Self- powered system, low maintenance and space-saving design.
• Multi LED Dot matrix display.
• Various motivating programs for different workout requirements.
• Adjustable Slope: 10° Too 35°
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Brand Name | Rishi Fitness |
| Rated Power | 2 X 1.5 Volt AA Size Battery. |
| Condition | New |
| Dimension | 84.6 |
| Resistance Levels | Adjustable fluid resistance from MIN to MAX |
| Monitor | Multilevel Computer Complete with Usb Port Displays |
| Display Feedback | Time,Distance,500m Split Time,Strokes per Minute,Calories per Hour,Watts,Interval Training and Heart |
| Fluid Tank | Tough Polycarbonate Tank Shell with a Triple-bladed Stainless Steel Paddle. |
| Footboard | Height Adjustable Footplates with Straps. |
| Frame | Strong 100 X 50mm Oval Steel Tube Construction and Heavy Duty Seat Rail. |
| handles | deluxe Ergonomic Handle Allows Comfortable Grip and Minimised Strain On Forearms, Wrists and Hands. |
| Rail | Dual Seat Rails Provide Enclosed Roller Surfaces for a Cleaner, Smoother and Safer Action. |
| Transportation | Quality Transport Wheels for Ease of Movement. |
| User Weight | Maximum User Weight: 150 Kgs . |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Usage/Application | Strength |
| Brand Name | Rishi Fitness |
| Material | Steel Frame, ABS Cover |
| Number Of Flower | Fitness |
| Target | SKI Trainer |
| Dimensions | 135cm (L) x 61cm (W) x 217cm (H) |
| Intended Use | Commercial |
SPECIFICATIONS -:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Condition | New |
| Matieral | Iron, Steel |
| Country of Origin | India |
| Application | Gym |
| Number Of Flower | Upright Bike |
| Maximum User Weight | 200 Kgs. |
DRIVE:
MONITOR:
SPECIAL FEATURES:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Rishi Fitness |
| Country of Origin | India |
| Condition | New |
| Warranty | 2Years |
| Fly Wheel | 25 Kgs |
| Drive System | Belt |
| Seat Type | Multy Adjustable Seat |
| Handle Type | Height Adjustable Handle |
| Maximum User Weight | 250 Kg |
Specifications -:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Condition | New |
| Number Of Flower | Stair Climbing Machine |
| Console | LED dot -matrix display |
| Data Readout | Speed Level, Calories, Time , Distance, Steps, Etc. |
| Program | Vrious Motivating Pragrams for Different Workout Requirements. |
| Max UIser Weight | 250 Kgs |
| System Type | Magnetic EMS System |
| Holder Type | With Water Bottle Holder |
We bring forth highly advanced range of Commercial Cardio Equipments for the clients. The Commercial Cardio Equipments are manufactured from high-grade components. Manufactured using cutting edge technologies, the Commercial Cardio Equipments are appreciated for their sturdy construction and long service life. We provide the Commercial Cardio Equipments in a range comprising Commercial Motorized Treadmills, Ellipticals, Recumbent Bikes, Commercial Upright Bikes etc. For more details please click on the links given below
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.